Below are a list of Psychology degree courses and general A-level requirements as printed in each institutions' prospectus or UCAS entry for the academic year 2010. Joint, combined or other courses are not included, so for instance Cambridge is not part of the list as its course is combined. These requirements should give a good indication for prospective students on what Universities they could potentially aim for - but naturally research the Universities yourself as well.
Note lower case letters denote AS level requirements (these are usually simply advantegous, so for Bath University AAA may simply suffice).
See UCAS Tariff for explanations on how to translate number offers into grades.
University | General Minimum A-level Requirement |
---|---|
Abertay, Dundee | CC |
Aberdeen | CCC |
Anglia Ruskin | 240 UCAS points |
Aston | BBB |
Bangor | 260-300 UCAS points |
Bath | A*AAb |
Bedfordshire | 80-120 UCAS points |
Birkbeck, University of London | ABB |
Birmingham | AAB |
Bolton | 240 UCAS points (80 minimum for some courses) |
Bournemouth | 220 UCAS points |
Bradford | Unclear, 2 full A-levels |
Bristol | AAA-AAB, one subject must be science (including maths, psychology and geography) |
Brunel | BBB |
Buckinghamshire Chilterns | Minimum 10 "A-level points" |
Cambridge | |
Cardiff | AAA |
Chester | 260 UCAS points |
City (UL) | ABB |
Coventry | 280 UCAS points |
De Montfort | 280 UCAS points |
Derby | 2 full A-levels |
Dundee | BB (3yr), CC (4yr) |
Durham | AAB-AAA |
East London | 180 UCAS points |
Edge Hill | 240 UCAS points |
Edinburgh | BBB (two sciences)- (But applicants are expected to be predicted at least AAA unless contextual factors apply) |
Essex | 300 UCAS points inc. BB |
Exeter | AAA-AAB |
Glamorgan | 240-280 UCAS points |
Glasgow | BBB |
Glasgow Caledonian | CCC |
Gloucestershire | 240 UCAS points |
Goldsmiths' College | ABB |
Greenwich | 200 UCAS points |
Heriot-Watt | CCC |
Hertfordshire | 280 UCAS points |
Huddersfield | Unclear |
Hull | BBC |
Kent | ABB-AAC |
Kingston | 260 UCAS points |
Lancaster | ABB |
Leeds | AAB |
Leeds Metropolitan | 240 UCAS points |
Leicester | AAB/ABB |
Lincoln | 260 UCAS points |
Liverpool | ABB |
Liverpool Hope | CCC |
Liverpool John Moore's | 260 UCAS points |
London Metropolitan (Guildhall) | 2 A-level passes |
London South Bank | 2 A-level passes |
Loughboro' (HS) | AAB-ABB |
Manchester | AAB-ABB(if two science subjects are offered, biology, chemistry, maths, physics, psychology) |
Manchester Metropolitan | BBB |
Middlesex | Unclear, 2 full A-levels |
Napier | 200 UCAS points |
Newcastle | AAB-BBB |
Newman College of HE | 160-240 UCAS points |
Northampton | 180-220 UCAS points |
Northumbria | BBC |
Nottingham | AAB |
Nottingham Trent | ABB |
Open University | 360 UCAS points |
Oxford | AAA (sciences most preferred) |
Oxford Brookes | ABB |
Plymouth | 220/280 UCAS points |
Portsmouth | 300 UCAS points |
Queen Margaret UC | CCC |
Queen's, Belfast | AABb-ABBb |
Reading | AAB |
Roehampton, Surrey | 180 UCAS points |
Royal Holloway | AAB/ABB |
Salford | Unclear, 3 A-levels |
Sheffield | AAB |
Sheffield Hallam | 300 UCAS points |
Southampton | AAB |
Southampton Solent | 200 UCAS points |
St. Andrews | AAB |
St. Martin's College | CC |
St. Mary's College | CC |
Staffordshire | 240 UCAS points |
Stirling | BCC |
Strathclyde | Unclear |
Sunderland | 220 UCAS points |
Surrey | ABB |
Sussex | AAB-ABB |
Swansea | --- |
Teeside | 240 UCAS points |
Thames Valley | 240 UCAS points |
Trinity and All Saints College | Unclear |
University of Central Lancashire | 260 UCAS points |
University College London | A*AA-AAA |
University of West of England | 260-300 UCAS points |
Ulster | Unclear |
Wales Institute, Cardiff | 200 UCAS points |
Warwick | AABb |
West of Scotland | BBC |
Westminster | BBB |
Winchester | 220 UCAS points |
Wolverhampton | 220-240 UCAS points |
Worcester | 160 UCAS points |
York | AAB-ABB |
York St. John | 200 UCAS points |
Visit to - http://psychologydegreeguide.blogspot.com/
Tags - thestudentroom,thestudentroom.co.uk,www.thestudentroom.co.uk,student,university,alevels,as,levels,level,student,uk,forums,community,careers,health,relationships,academic help,subject help,university advice,choosing a university
No comments:
Post a Comment